Membership
The Olave Baden-Powell has presently 997 members in 55 countries (in dark blue in the map below), from Argentina to Zimbabwe.

In order to find out our list of members, please click on the relevant country:
| Countries | No of members | Countries | No of members |
| Argentina | 01 | Kuwait | 01 |
| Australia | 57 | Liechtenstein | 07 |
| Belgium | 02 | Lithuania | 02 |
| Botswana | 01 | Madagascar | 01 |
| Brazil | 16 | Malaysia | 07 |
| Brunei Darussalam | 01 | Mexico | 10 |
| Canada | 40 | Monaco | 01 |
| Cyprus | 05 | Netherlands | 10 |
| Czech Republic | 01 | New Zealand | 16 |
| Denmark | 124 | Nigeria | 40 |
| Ecuador | 02 | Norway | 09 |
| Finland | 26 | Pakistan | 01 |
| France | 02 | Philippines | 12 |
| Germany | 01 | Portugal | 01 |
| Ghana | 02 | Singapore | 02 |
| Greece | 04 | South Africa | 04 |
| Guyana | 01 | Sri Lanka | 02 |
| Hong Kong | 23 | Sweden | 15 |
| Iceland | 08 | Switzerland | 20 |
| India | 04 | Taiwan | 03 |
| Indonesia | 01 | Thailand | 03 |
| Ireland | 07 | United Arab Emirates | 09 |
| Italy | 03 | United Kingdom | 119 |
| Jamaica | 01 | United States of America | 171 |
| Japan | 96 | Venezuela | 01 |
| Jordan | 01 | Zambia | 02 |
| Kenya | 03 | Zimbabwe | 01 |
| Korea | 79 |
And the Chairman, International Scout and Guide Fellowship (ISGF)
